Clan Members
Bad Company 2
| Soldier | Score | Kills | K/D Ratio | Time | Dogtags |
|---|
madbiker920 madbiker920 | 237796237,796 | 825825 | 0.430.43 | 153352.1742h 35m | 0 |
PureEvil6969 PureEvil6969 | 60218756,021,875 | 2347723,477 | 1.291.29 | 2760259.8766h 44m | 425425 |
captndeeeeez captndeeeeez | 12886381,288,638 | 54295,429 | 0.810.81 | 546480151h 48m | 162162 |
perm2diesarge perm2diesarge | 16026161,602,616 | 62206,220 | 0.740.74 | 529262.9147h 1m | 517517 |
General Debit General Debit | 10539541,053,954 | 42854,285 | 1.221.22 | 294568.9481h 49m | 200200 |
smokin420 smokin420 | 33147313,314,731 | 1435414,354 | 0.710.71 | 1938429.5538h 27m | 27052,705 |
ND715 ND715 | 24280902,428,090 | 77897,789 | 0.650.65 | 1146894.9318h 34m | 382382 |
Pure RW420 Pure RW420 | 743792743,792 | 26632,663 | 1.431.43 | 223859.4562h 10m | 4343 |
AngryHerring AngryHerring | 35345073,534,507 | 1424114,241 | 0.710.71 | 1262078.6350h 34m | 426426 |
:DAEMON: :DAEMON: | 29107772,910,777 | 1277112,771 | 1.571.57 | 896121.5248h 55m | 216216 |
FriedBeaf FriedBeaf | 13711961,371,196 | 55245,524 | 0.860.86 | 522915.2145h 15m | 206206 |
HarriGary HarriGary | 155761155,761 | 508508 | 0.420.42 | 98316.4627h 18m | 11 |
Darkrobin Darkrobin | 38538473,853,847 | 1713917,139 | 1.681.68 | 1159733.9322h 8m | 869869 |
Jaramin Jaramin | 213962213,962 | 692692 | 0.620.62 | 61454.0617h 4m | 4141 |
Lostdude Lostdude | 238927238,927 | 912912 | 0.920.92 | 75713.2921h 1m | 5555 |
Lubricious Lubricious | 14731331,473,133 | 55935,593 | 1.131.13 | 479308.28133h 8m | 192192 |
MtnDew31693 MtnDew31693 | 274880274,880 | 993993 | 0.470.47 | 126338.26635h 5m | 7171 |
xXx=MayheM=xXx xXx=MayheM=xXx | 21051672,105,167 | 73877,387 | 0.820.82 | 1137048.2315h 50m | 161161 |
Andy_X_USMC Andy_X_USMC | 130886130,886 | 442442 | 0.330.33 | 98887.8627h 28m | 1515 |
Caje Caje | 755241755,241 | 30723,072 | 1.41.40 | 194544.7254h 2m | 7474 |
Cpslim Cpslim | 23521562,352,156 | 1023210,232 | 0.620.62 | 1261433.8350h 23m | 245245 |
HLC_LADYHAWK HLC_LADYHAWK | 169266169,266 | 524524 | 0.340.34 | 181490.3650h 24m | 22 |
Pureevil9696 Pureevil9696 | 79107,910 | 4444 | 1.221.22 | 4344.1321h 12m | 0 |
SpoiledBrat SpoiledBrat | 767777767,777 | 29142,914 | 0.550.55 | 345607.996h 8s | 321321 |
epikool epikool | 648007648,007 | 24512,451 | 1.271.27 | 190118.0552h 48m | 2929 |
Futurebababooey Futurebababooey | 11923061,192,306 | 46264,626 | 1.261.26 | 300818.1683h 33m | 119119 |
Skull Cowboy Skull Cowboy | 29004572,900,457 | 1229012,290 | 1.011.01 | 1212169.5336h 42m | 909909 |
Shoonutz Shoonutz | 55084575,508,457 | 2873628,736 | 1.071.07 | 2270773.2630h 46m | 546546 |
Fr0z3nflame1986 Fr0z3nflame1986 | 16984601,698,460 | 64656,465 | 1.161.16 | 543533.3150h 58m | 312312 |
MauiW0wie MauiW0wie | 536965536,965 | 21542,154 | 0.770.77 | 152090.2742h 14m | 7474 |
SISTRUNK1 SISTRUNK1 | 915579915,579 | 35023,502 | 0.430.43 | 864261.8240h 4m | 6969 |
GrassmasterB GrassmasterB | 1285012,850 | 5454 | 0.230.23 | 22444.2856h 14m | 0 |
Justnes Justnes | 32670663,267,066 | 1455914,559 | 1.151.15 | 782342.06217h 19m | 415415 |
Nevalle Nevalle | 307738307,738 | 10471,047 | 0.710.71 | 139262.4538h 41m | 22 |
Starlance. Starlance. | 22452,245 | 88 | 0.190.19 | 4395.5321h 13m | 0 |
Battlefield 2
| Soldier | Score | Kills | K/D Ratio | Time |
|---|
PureEvil6969 PureEvil6969 | 8485784,857 | 2406924,069 | 1.61.60 | 2770565769h 36m |
captndeeeeez captndeeeeez | 316895316,895 | 122663122,663 | 1.641.64 | 114070773168h 37m |
perm2diesarge perm2diesarge | 111962111,962 | 3988039,880 | 1.031.03 | 41821381161h 42m |
madbiker1966 madbiker1966 | 100940100,940 | 3325833,258 | 1.011.01 | 48851011356h 58m |
SpoiledBratfl720 SpoiledBratfl720 | 115466115,466 | 3714137,141 | 0.760.76 | 50834541412h 4m |
GrassmasterB GrassmasterB | 340529340,529 | 119405119,405 | 1.771.77 | 84190782338h 37m |
Battlefield 2142
| Soldier | Score | Kills | K/D Ratio | Time | Dogtags |
|---|
PureEvil6969 PureEvil6969 | 101374101,374 | 88478,847 | 1.7481.75 | 1766679490h 44m | 309309 |
nd715 nd715 | 7441874,418 | 86788,678 | 0.7030.70 | 1791861497h 44m | 3131 |
Medal of Honor